Euro
EUR · Used by 22 countries
Risk
The Euro is one of the safest currencies in the world, scoring just 24 out of 100. Strong institutions, low inflation, and global trust make it a reliable store of value. The EUR is shared by 22 countries, so conditions vary depending on where you are.
You only need about 3.8%/yr to stay ahead. A basic savings account is enough. Calculator ↓
Countries using the Euro
| Country | Score | Level | Inflation | Debt/GDP |
|---|---|---|---|---|
| 🇲🇪 Montenegro | 39 | Moderate | 3.3% | Not available |
| 🇽🇰 Kosovo | 34 | Moderate | 1.6% | 22% |
| 🇬🇷 Greece | 30 | Moderate | 2.7% | Not available |
| 🇨🇾 Cyprus | 29 | Moderate | 1.8% | 54% |
| 🇪🇸 Spain | 28 | Moderate | 2.8% | 106% |
| 🇪🇪 Estonia | 27 | Moderate | 3.5% | Not available |
| 🇮🇹 Italy | 27 | Moderate | 1.0% | 77% |
| 🇸🇰 Slovakia | 27 | Moderate | 2.8% | Not available |
| 🇦🇹 Austria | 26 | Moderate | 2.9% | Not available |
| 🇧🇪 Belgium | 25 | Moderate | 3.1% | Not available |
| 🇭🇷 Croatia | 25 | Moderate | 3.0% | Not available |
| 🇫🇮 Finland | 25 | Moderate | 1.6% | 58% |
| 🇫🇷 France | 23 | Low | 2.0% | Not available |
| 🇱🇻 Latvia | 22 | Low | 1.3% | 7% |
| 🇳🇱 Netherlands | 22 | Low | 3.3% | 54% |
| 🇩🇪 Germany | 20 | Low | 2.3% | 21% |
| 🇵🇹 Portugal | 20 | Low | 2.4% | 6% |
| 🇱🇺 Luxembourg | 19 | Low | 2.1% | 3% |
| 🇸🇮 Slovenia | 19 | Low | 2.0% | 16% |
| 🇱🇹 Lithuania | 18 | Low | 0.7% | Not available |
| 🇮🇪 Ireland | 17 | Low | 2.1% | Not available |
| 🇲🇹 Malta | 16 | Low | 1.7% | 30% |
Savings Impact Calculator
All values in EUR. USD-denominated assets (S&P 500, Gold, Bitcoin) include an estimated FX gain of ~0.0%/yr based on the inflation differential between Euro zone (2.3%) and the US (~3%). This uses purchasing power parity as a long-run approximation — actual FX movements can differ significantly in the short term. S&P 500 based on 1957-2024, Gold on 2000-2024, Bitcoin on 2015-2024. Past performance does not guarantee future results. Not financial advice.